Providing you the best range of lycopene 10% usp 5000 mcg, ubidecarenone 100mg, omega-3 fatty acid, mixed carotene, wheat germ oil, ginseng powder 42.5 mg, vitamin a palmitate 2500 iu, vitamin b12 1 mcg, vitamin b1 1 mg, vitamin b2, softgel capsules of lycopene 2000 mcg with vitamins, zinc 12 mg & selenium 70 mcg, vitamin e acetate 400 mg with evening primrose oil 10 mg soft gelatin capsules, alfacalcidol 0.25 mcg with calcium 625 mg soft gelatin capsules and calcitriol 0.25 mcg, calcium citrate 425 mg, zinc 20 mg & magnesium 40 mg soft gelatin capsule with effective & timely delivery.
₹ 560 / Box Get Latest Price
| Omega 3 Strength | 500 mg |
| EPA DHA Ratio | 180:120 |
| Source | Fish oil |
| Pack Size | 30 capsules |
| Diet Preference | Non veg |
| Enteric Coating | Yes |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
Minimum order quantity: 5000 Box
₹ 450 / Box Get Latest Price
| Grape Seed Strength | 50 mg |
| OPC Content | 50% |
| Pack Size | 30 capsules |
| Usage | General wellness |
| Co Ingredients | Vitamin E, Vitamin C, Multivitamin |
| Diet Preference | Veg |
| Shell Type | Soft gelatin |
| Source Country | India |
| Certification | GMP |
Minimum order quantity: 5000 Box
₹ 400 / Box Get Latest Price
| Lycopene Strength | 2 mg |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Nutraceutical |
| Pack Size | 30 capsules |
| Usage | General Health |
| Brand Type | Branded |
Minimum order quantity: 5000 Box
₹ 200 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| Vitamin A Strength | 2500 IU |
| Vitamin D Strength | 200 IU |
| Pack Size | 30 capsules |
| Capsule Type | Softgel |
| Flavour | Unflavoured |
| Mercury Tested | Yes |
| Diet Preference | Non Vegetarian |
Minimum order quantity: 5000 Box
₹ 320 / Strip Get Latest Price
| Strength | 0.25 mcg |
| Composition | Alfacalcidol + Calcium |
| Dosage Form | Soft Gelatin Capsule |
| Packaging Size | 3x10 Capsules |
| Brand | Fabrical |
| Packaging Type | Box with Blister Strips |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 5000 Strip
₹ 1250 / Box Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | With Calcium |
| Pack Size | 30 capsules |
| Use Case | Osteoporosis |
| Form | Softgel |
| Prescription | Hospital Use |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 5000 Box
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Usage | Diabetic Neuropathy |
| Pack Size | 30 tablets |
| Form | Capsule |
| Brand | Nutrevia |
| Prescription Type | Nutraceutical |
| Additives | With Methylcobalamin |
Minimum order quantity: 5000 Box
₹ 270 / Box Get Latest Price
| Lycopene Strength | 2 mg |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Nutraceutical |
| Pack Size | 30 capsules |
| Usage | General Health |
| Brand Type | Branded |
Minimum order quantity: 5000 Box
₹ 1900 / Box Get Latest Price
| Packaging Type | Box |
| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Number of Units | 30 |
| Brand | Nutrevia |
| Key Ingredients | Multimineral |
| Key Benefit | Immunity Support, Energy & Vitality |
| Dietary Preference | Vegetarian |
| Medicine Type | Nutraceutical |
Minimum order quantity: 5000 Box
₹ 1770 / Box Get Latest Price
| Strength | 100 mg + 100 mg |
| Pack Size | 3 suppositories |
| Brand | Nutrevia |
| Manufacturer | 3 Party |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Storage Temp | Below 25°C |
| Country of Origin | India |
Minimum order quantity: 5000 Box
₹ 150 / Box Get Latest Price
| Iron Strength | 100 mg |
| With Folic Acid | Yes |
| Pack Size | 30 Capsules |
| With Vitamins | No Vitamins |
| Capsule Type | Softgel Capsule |
| Prescription | Nutraceutical |
| Suitable For | Pregnant Women |
Minimum order quantity: 5000 Box
₹ 150 / Box Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | With Calcium, Calcitriol Only, With Calcium Zinc |
| Pack Size | 30 capsules |
| Use Case | Osteoporosis |
| Form | Softgel |
| Prescription | Hospital Use |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 5000 Box
₹ 1550 / Box Get Latest Price
| P5P Strength | 10 mg |
| Form | Capsule |
| Grade | Pharma Grade |
| Pack Size | 30 tablets |
| Application | Nutraceutical |
| Combination | With B-Complex |
| Certification | GMP |
| Origin | India |
Minimum order quantity: 5000 Box
₹ 270 / Box Get Latest Price
| Iron Strength | 100 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 30 Tablets |
| With Folic Acid | Yes |
| Tablet Type | Uncoated |
| Prescription | Prescription |
| Suitable For | Pregnant Women |
| Flavour | Unflavoured |
| Packaging Type | Strip |
Minimum order quantity: 5000 Box
₹ 250 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Mixed marine oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Shell Type | Soft gelatin |
Minimum order quantity: 5000 Box
₹ 1700 / Box Get Latest Price
| P5P Strength | 10 mg |
| Form | Capsule |
| Grade | Pharma Grade |
| Pack Size | 30 tablets |
| Application | Nutraceutical |
| Combination | With Other B |
| Certification | GMP |
| Origin | India |
Minimum order quantity: 5000 Box
₹ 195 / Box Get Latest Price
| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Pregabalin |
| Dosage Form | Softgel Capsule |
| Strength of Key Add-on | 75 mg |
| Packaging Size | 30 Units (Bottle) |
| Additional Components | Thiamine (B1) |
| Packaging Type | Strip |
| Manufacturing Type | Third Party Mfg |
| Certifications | WHO-GMP |
Minimum order quantity: 5000 Box
₹ 230 / Box Get Latest Price
| Strength | 100 mg |
| Usage | Diabetic Neuropathy |
| Pack Size | 30 tablets |
| Form | Capsule |
| Brand | Nutrevia |
| Prescription Type | Nutraceutical |
| Additives | With Methylcobalamin |
Minimum order quantity: 5000 Box
₹ 1980 / Box Get Latest Price
| Strength | 100 mg |
| Usage | Antioxidant |
| Pack Size | 30 tablets |
| Form | Capsule |
| Brand | Nutrevia |
| Prescription Type | Nutraceutical |
| Additives | With Methylcobalamin |
Minimum order quantity: 5000 Box
₹ 3200 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | 180:120 |
| Source | Algal oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Added Nutrients | Vitamin D3 |
| Shell Type | Soft gelatin |
Minimum order quantity: 5000 Box
₹ 1700 / Box Get Latest Price
| Strength | 100 mg |
| Form | Softgel |
| Pack Size | 30 tablet |
| Combination Type | CoQ10 Only |
| Usage | General Health |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | WHO GMP |
Minimum order quantity: 5000 Box
₹ 1900 / Box Get Latest Price
| Calcitriol Strength | 0.25 mcg |
| Combination | With Calcium, Calcitriol Only |
| Pack Size | 30 capsules |
| Use Case | Osteoporosis |
| Form | Softgel |
| Prescription | Hospital Use |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Minimum order quantity: 5000 Box
₹ 750 / Box Get Latest Price
| Device Type | Rotacap |
| Drug Content | Eucalyptus Oil |
| Pack Size | 30 capsules |
| Indication | Cold Relief |
| Age Group | Adult |
| Prescription | OTC |
| Flavour | Mint |
Minimum order quantity: 5000 Box
₹ 450 / Kg Get Latest Price
| Purity | 99.9% |
| Form | Capsules |
| Grade | Pharma Grade |
| Packaging Size | 250 g |
| Packaging Type | box |
| Application | Pharmaceutical |
| CAS Number | 7446-08-4 |
| Shelf Life | 24 months |
| Country of Origin | India |
Minimum order quantity: 5000 Kg
₹ 1200 / Box Get Latest Price
| Lycopene Strength | 2 mg |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Nutraceutical |
| Pack Size | 30 capsules |
| Usage | General Health, Immunity |
| Brand Type | Branded |
Minimum order quantity: 5000 Box
₹ 750 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | High EPA |
| Source | Krill oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | No |
| Added Nutrients | Vitamin E |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
Minimum order quantity: 5000 Box
₹ 550 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | High DHA |
| Source | Mixed marine oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Added Nutrients | Vitamin E |
| Shell Type | Soft gelatin |
Minimum order quantity: 5000 Box
₹ 4500 / Box Get Latest Price
| Strength | 100 mg |
| Form | Softgel |
| Pack Size | 30 tablet |
| Combination Type | CoQ10 Only |
| Usage | General Health |
| Prescription | OTC |
| Packing Type | Blister |
| Shelf Life | 24 month |
| Certifications | WHO GMP |
Minimum order quantity: 5000 Box
₹ 2200 / Box Get Latest Price
| Omega 3 Strength | 300 mg |
| EPA DHA Ratio | High DHA |
| Source | Mixed marine oil |
| Pack Size | 30 capsules |
| Diet Preference | Veg |
| Enteric Coating | Yes |
| Shell Type | Soft gelatin |
Minimum order quantity: 5000 Box
₹ 220 / Box Get Latest Price
| Lycopene Strength | 2 mg |
| Formulation Type | Softgel Capsule |
| With Vitamins | With Vitamins |
| Treatment Type | Nutraceutical |
| Pack Size | 30 capsules |
| Usage | General Health |
| Brand Type | Branded |
Minimum order quantity: 5000 Box
₹ 1500 / Box Get Latest Price
| Therapy area | Nutraceutical |
| Key ingredient | Omega 3 |
| Pack size | 3x10 capsules |
| Shell type | Veg gelatin |
| Usage | Human use |
| Packing type | Blister |
| Certification | WHO GMP |
| Shelf life | 24 months |
Minimum order quantity: 5000 Box
Vishal Koladiya (Director)
Ayunova Pharmaceutical LLP
Second Floor, S-2, 2nd. FL, Swastik Plaza, Yogi Chowk Road, Punagam
Surat - 395006, Gujarat, India